The following rates are effective for the week of May 05, 2008 through May 11, 2008:
|
High Yield Checking
|
| Tier | APY |
| $0 - $2,499.99 | 0.000 |
| $2,500.00 - $9,999.99 | 1.00 |
| $10,000.00 - $24,999.99 | 1.15 |
| $25,000.00 & UP | 1.25 |
| Annual Percentage Yields (APY) are subject to change. The minimum to open an account is $2,500. Accounts that fall below $2,500 will be charged $10.00 per month plus .25˘ per debit. Fees may lower earnings on the account. ©Security Federal Bank. | |
|
Money Market
|
| APY | Tier |
| 1.10 | $0 - $4,999.99 |
| 1.25 | $5,000.00 - $9,999.99 |
| 2.05 | $10,000.00 - $49,999.99 |
| 2.40 | $50,000.00 - $99,999.99 |
| 2.60 | $100,000.00 & UP |
| Annual Percentage Yields (APY) are subject to change. The minimum to open an account is $1,000. Accounts that fall below $1,000 will be charged $7.00 per month. Fees may lower earnings on the account. © Security Federal Bank. | |
|
Certificate of Deposit
|
| APY | Term |
| 2.00 | 3 Months |
| 2.50 | 6 Months |
| 3.05 | 9 Months |
| 2.50 | 12 Months |
| 2.50 | 15 Months |
| 2.50 | 18 Months |
| 2.75 | 24 Months |
| 2.75 | 30 Months |
| 2.75 | 36 Months |
| 2.75 | 42 Months |
| 3.00 | 48 Months |
| 3.25 | 60 Months |
| Annual Percentage Yields (APY) are subject to change. The minimum to open an account is $500. The APY assumes interest remains on deposit until maturity. A penalty will be assessed for early withdrawal. ©Security Federal Bank. | |